Thông số kỹ thuật
Dimensions | Height | 460mm / 18.11 inches |
Width | 210mm / 8.27 inches | |
Depth | 428mm / 16.85 inches | |
Weight | 7.5 kg / 16.53 lb | |
Compatibility & Clearance | Max CPU Cooler Clearance | 165mm |
Max GPU Clearance | 338 – 368mm | |
Front Fan & Radiator Clearance | 60mm | |
Vertical GPU Clearance | 50.8mm | |
Cable Management | 19 – 23mm | |
Front I/O Ports | USB 3.2 Gen 1 Type-A | 1 |
USB 3.2 Gen 2 Type-C | 1 | |
Headset Audio Jack | 1 | |
Smart Device | Fan Channels | 3 (10W max per channel) |
NZXT RGB Connector | 2 (Support up to 40 LEDs) | |
Expansion Slots | Standard | 7 |
Vertical | 2 | |
Drive Bays | 2.5″ | 2 + 1 |
3.5″ | 2 + 1 | |
Fan Support | Front | 2 x 120mm / 2 x 140mm |
Top | 1 x 120mm / 1 x 140mm | |
Rear | 1 x 120mm | |
Filters | All air intakes | |
Radiator Support | Front | up to 280mm |
Top | – | |
Rear | 120mm | |
Fan Specs | Model | Aer RGB 2 120mm |
Speed | 1,200 ± 200RPM | |
Airflow | 17.48 – 52.44 CFM | |
Static Pressure | 0.15 – 1.35 mm-H₂O | |
Noise | 22 – 33 dBA | |
Fan Connector | 4-pin | |
Fan Specs | Model | Aer P 140mm (Case Version) |
Speed | 1,000 ± 200RPM | |
Airflow | 68.95 CFM | |
Noise | 28 dBA | |
Fan Connector | 3-pin | |
Fan Specs | Model | Aer P 120mm (Case Version) |
Speed | 1,200 ± 200RPM | |
Airflow | 50.42 CFM | |
Noise | 28 dBA | |
Fan Connector | 3-pin | |
General | Warranty | 2 Years |
Model Number | CA-H510E-W1 | |
UPC | 815671015112 | |
EAN | 5060301695294 |
Hình ảnh chi tiết Case NZXT H510 ELITE MATTE WHITE
Đánh giá
Chưa có đánh giá nào.