Thông số kỹ thuật
MODEL | MPE-7001-ACAAB |
ATX VERSION | ATX 12V Ver. 2.52 |
PFC | Active PFC |
INPUT VOLTAGE | 100-240V |
INPUT CURRENT | 10-6A |
INPUT FREQUENCY | 50-60Hz |
DIMENSIONS | 140(L) x 150(B) x 86(H) mm |
FAN SIZE | 120mm |
FAN BEARING | HDB |
FAN SPEED | 2400 RPM |
NOISE LEVEL @ 20% | 11.06 dBA |
NOISE LEVEL @ 50% | 20.0 dBA |
NOISE LEVEL @ 100% | 38.3 dBA |
EFFICIENCY | 85% Typically |
80 PLUS RATING | 80 PLUS Bronze |
ERP 2014 LOT 3 | Yes |
OPERATING TEMPERATURE | 40°C |
POWER GOOD SIGNAL | 100-500ms |
HOLD UP TIME | >18ms at 100% full load@230Vac |
MTBF | >100,000 Hours |
PROTECTIONS | OVP, OPP, SCP, UVP, OTP |
REGULATORY | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB |
ATX 24-PIN CONNECTORS | 1 |
EPS 4+4 PIN CONNECTORS | 1 |
EPS 8 PIN CONNECTOR | 1 |
SATA CONNECTORS | 8 |
PERIPHERAL 4-PIN CONNECTORS | 4 |
PCI-E 6+2 PIN CONNECTORS | 4 |
SERIE | MWE Series |
80 PLUS | Bronze |
MODULAR | Non Modular |
WATTAGE | 500 to 750W |
Nguồn Cooler Master MWE Bronze 700W
Đánh giá
Chưa có đánh giá nào.